| COMPETITIVE MONOFINS | Size | Price | Vat | Total | Qty |
| Shooter Monofins M-135004 | M | 1,219.30 | 170.70 | 1,390.00 | |
| L | |
| XL | |
| XXL | |
| Trainer 1 Monofins M-135005 | M | 1,446.49 | 202.51 | 1,649.00 | |
| L | |
| XL | |
| XXL | |
| Trainer 2 Monofins M-135006 | M | 1,534.21 | 214.79 | 1,749.00 | |
| L | |
| XL | |
| XXL | |
| Competitor Monofins M-135007 | M | 2,359.65 | 330.35 | 2,690.00 | |
| L | |
| XL | |
| XXL | |
| Foot Booties F-125001 | M | 100.88 | 14.12 | 115.00 | |
| L | |
| RECREATIONAL MONOFINS | Code | Price | Vat | Total | Qty |
| Wave | M-135001 | 472.81 | 66.19 | 539.00 | |
| Rapid | M-135003 | 744.74 | 104.26 | 849.00 | |
| Replacement Fin Strap - Wave | M-135008 | 74.56 | 10.44 | 85.00 | |
| Replacement Fin Strap - Rapid | M-135008 | 74.56 | 10.44 | 85.00 | |
| Mermaid Swim Fin | Purple | M-130012 | 306.14 | 42.86 | 349.00 | |
| Pink | M-130012 | |
| STRETCH CORDS | Code | Price | Vat | Total | Qty |
| Elite Swim Belt - 30 ft of Black Tubing | E-301-30 | 481.58 | 67.42 | 549.00 | |
| Swim Belt with 30 ft of Blue Tubing | E-304-30 | 337.72 | 47.28 | 385.00 | |
| Swim Belt with 8 feet of Blue Tubing | E-305-08 | 227.19 | 31.81 | 259.00 | |
| Sport Vector with Handles | Yellow | E-2101-L | 162.28 | 22.72 | 185.00 | |
| Red | E-2101-M | |
| Blue | E-2101-H | |
| Black | E-2101-X | |
| Sport Vector with SPhandles | Yellow | E-4101-L | 192.98 | 27.02 | 220.00 | |
| Red | E-4101-M | |
| Blue | E-4101-H | |
| Black | E-4101-X | |
| Breaststroke Machine | Yellow | E-S108-Y | 437.72 | 61.28 | 499.00 | |
| Green | E-S108-G | |
| Kick Trainer | Green | E-S123-G | 285.09 | 39.91 | 325.00 | |
| Drag Belt / Tow Tether | 20 cm | E-S109-8 | 192.11 | 26.89 | 219.00 | |
| 30 cm | E-S109-12 | |
| STOPWATCHES | Code | Price | Vat | Total | Qty |
| 3X-100M FINIS Stopwatch | EL00032 | 341.23 | 47.77 | 389.00 | |
| Fast 1 | FT1 | 171.05 | 23.95 | 195.00 | |
| Fast 01 | FT01 | 109.65 | 15.35 | 125.00 | |
| Fast 4 | FT4 | 218.42 | 30.58 | 249.00 | |
| Fast 7 | FT7 | 420.18 | 58.82 | 479.00 | |
| Fast 9 | FT09 | 460.53 | 64.47 | 525.00 | |
| Fast 14 | FT14 | 525.44 | 73.56 | 599.00 | |
| Fast 20 | FT20 | 306.14 | 42.86 | 349.00 | |
| Fast 21 | FT21 | 350.00 | 49.00 | 399.00 | |
| AIM MultiChron | FT-AIM | 1,048.25 | 146.75 | 1,195.00 | |
| ACCESSORIES | Code | Price | Vat | Total | Qty |
| Alignment Kickboard | A-105030 | 165.79 | 23.21 | 189.00 | |
| Kick Boards | FINIS Sr. | A-105035-P-Sr | 126.32 | 17.68 | 144.00 | |
| FINIS Jr. | A-105035-P-Jr | 100.00 | 14.00 | 114.00 | |
| Large | A-10011-L | 74.56 | 10.44 | 85.00 | |
| Small | A-10011-S | 61.40 | 8.60 | 70.00 | |
| Pull Buoy | FINIS Sr. | A-105036-Sr | 113.16 | 15.84 | 129.00 | |
| FINIS Jr. | A-105036-Jr | 86.84 | 12.16 | 99.00 | |
| Large | A-10013-L | 74.56 | 10.44 | 85.00 | |
| Pool Noodle | 2m | A-10012-L | 83.33 | 11.67 | 95.00 | |
| 1m | A-10012-S | 74.56 | 10.44 | 85.00 | |
| ROM Strap | A-205003 | 78.07 | 10.93 | 89.00 | |
| Pulling Ankle Band | A-105052 | 34.21 | 4.79 | 39.00 | |
| The Rack | A-205004 | 235.96 | 33.04 | 269.00 | |
| Swim Mirror | A-105013 | 779.82 | 109.18 | 889.00 | |
| Gear Bag | Pink | A-125010-112 | 83.33 | 11.67 | 95.00 | |
| Lime Green | A-125010-109 | |
| Red | A-125010-102 | |
| Black | A-125010-101 | |
| Coach Bag | A-125002 | 285.09 | 39.91 | 325.00 | |
| Team Back Pack | A-325110 | 332.46 | 46.54 | 379.00 | |
| FINIS Duffle Bag | A-125001 | 481.58 | 67.42 | 549.00 | |
| FINIS Nose Clip | A-325006 | 42.98 | 6.02 | 49.00 | |
| FINIS Ear Plug | A-325005 | 42.98 | 6.02 | 49.00 | |
| DVD's & VIDEOS | Code | Price | Vat | Total | Qty |
| Triathlon Transitions DVD | A-105031 | 306.14 | 42.86 | 349.00 | |
| Swim Power I Video | A-105018 | 306.14 | 42.86 | 349.00 | |
| Swim Power II Video | A-105031 | 306.14 | 42.86 | 349.00 | |
| Swimming Fast and Having Fun | A-330002 | 306.14 | 42.86 | 349.00 | |
| Open Water Swimming | A-105024 | 306.14 | 42.86 | 349.00 | |
| Waterproof Kids DVD | WP530013 | 157.02 | 21.98 | 179.00 | |
| Baby Steps DVD | WP530020 | 157.02 | 21.98 | 179.00 | |
| Go Swim Progressions with Steve Haufler | D-GS-019 | 306.14 | 42.86 | 349.00 | |
| Go Swim Freestyle with Kara Lynn Joyce | D-GS-018 | 306.14 | 42.86 | 349.00 | |
| Go Swim Freestyle with Roland Schoeman | D-GS-016 | 306.14 | 42.86 | 349.00 | |
| Go Swim All Strokes with Kaitlin Sandeno & Erik Vendt | D-GS-010 | 306.14 | 42.86 | 349.00 | |
| Go Swim Breaststroke with Brendan Hansen | D-GS-014 | 306.14 | 42.86 | 349.00 | |
| Go Swim Backstroke with Aaron Peirsol | D-GS-013 | 306.14 | 42.86 | 349.00 | |
| Go Swim Freestyle with Karlyn Pipes-Neilsen | D-GS-011 | 306.14 | 42.86 | 349.00 | |
| Go Swim Breaststroke with Amanda Beard | D-GS-008 | 306.14 | 42.86 | 349.00 | |
| Go Swim Butterfly with Misty Hyman | D-GS-005 | 306.14 | 42.86 | 349.00 | |
| Go Swim Backstroke with Jeff Rouse | D-GS-006 | 306.14 | 42.86 | 349.00 | |
| Go Swim Breaststroke Drills with Staciana Stitts & Dave Denniston | D-GS-009 | 306.14 | 42.86 | 349.00 | |
| Go Swim Breaststroke with Dave Denniston | D-GSBR01 | 306.14 | 42.86 | 349.00 | |
| Go Swim Breaststroke Turns & Pullouts with Dave Denniston | D-GS-003 | 306.14 | 42.86 | 349.00 | |
| Go Swim Freestyle & Backstroke Drills | D-GS-004 | 306.14 | 42.86 | 349.00 | |
| Go Swim IM with Kevin Clements | D-GS-012 | 188.60 | 26.40 | 215.00 | |
| Get Ready to Go Swim | D-GS-015 | 188.60 | 26.40 | 215.00 | |
| Go Swim Dryland Exercises, Volume #1 | D-DRYCDV1 | 139.47 | 19.53 | 159.00 | |
| APPAREL | Code | Price | Vat | Total | Qty |
| FINIS Towel | Black | AP008000 | 218.42 | 30.58 | 249.00 | |
| Fleece Beanie | A-006106 | 83.34 | 11.66 | 95.00 | |
| Embroidered Coach Shirt | White | A-15022-S | 174.56 | 24.44 | 199.00 | |
| A-15022-M | |
| A-15022-L | |
| A-15022-XL | |
| A-15022-XXL | |
| Embroidered Coach Shirt | Black | A-15022-S | 174.56 | 24.44 | 199.00 | |
| A-15022-M | |
| A-15022-L | |
| A-15022-XL | |
| A-15022-XXL | |
SILICONE CAPS |
Finis Silicone Caps (Solid - R45.00 / Multi Color - R54.00) | Color | Price | Vat | Total | Qty |
| 39.47 47.37 | 5.53 6.63 | 45.00 54.00 | |
| |
| |
| |
| |
LYCRA CAPS |
| Finis Lycra Caps | Color | Price | Vat | Total | Qty |
| 21.93 | 3.07 | 25.00 | |
| |
| |
| |
| |
Please add me to your mailing list (We keep our mailing list confidential)
Comments/Instructions
e-mail address (Required Field)