| COMPETITIVE MONOFINS | Size | Price | Vat | Total | Qty |
| Shooter Monofins M-135004 | M | 1,127.19 | 157.81 | 1,285.00 | |
| L | |
| XL | |
| XXL | |
| Trainer 1 Monofins M-135005 | M | 1,399.12 | 195.88 | 1,595.00 | |
| L | |
| XL | |
| XXL | |
| Trainer 2 Monofins M-135006 | M | 1,551.75 | 217.25 | 1,769.00 | |
| L | |
| XL | |
| XXL | |
| Competitor Monofins M-135007 | M | 2,823.68 | 395.32 | 3,219.00 | |
| L | |
| XL | |
| XXL | |
| Foot Booties F-125001 | M | 83.33 | 11.67 | 95.00 | |
| L | |
| RECREATIONAL MONOFINS | Code | Price | Vat | Total | Qty |
| Wave | M-135001 | 472.81 | 66.19 | 539.00 | |
| Tempo | M-135002 | 569.30 | 79.70 | 649.00 | |
| Rapid | M-135003 | 858.77 | 120.23 | 979.00 | |
| Replacement Fin Strap - Wave/Tempo | M-135008 | 94.74 | 13.26 | 108.00 | |
| Replacement Fin Strap - Rapid | M-135008 | 94.74 | 13.26 | 108.00 | |
| Mermaid Swim Fin | Purple | M-130012 | 306.14 | 42.86 | 349.00 | |
| Pink | M-130012 | |
| Shark Tail Swim Fin | Blue | M-130011 | |
| Grey | M-130011 | |
| STRETCH CORDS | Code | Price | Vat | Total | Qty |
| Elite Swim Belt - 30 ft of Black Tubing | E-301-30 | 525.44 | 73.56 | 599.00 | |
| Swim Belt with 30 ft of Blue Tubing | E-304-30 | 425.44 | 59.56 | 485.00 | |
| Swim Belt with 8 feet of Blue Tubing | E-305-08 | 285.09 | 39.91 | 325.00 | |
| Sport Vector with Handles | Yellow | E-2101-L | 197.37 | 27.63 | 225.00 | |
| Red | E-2101-M | |
| Blue | E-2101-H | |
| Black | E-2101-X | |
| Sport Vector with SPhandles | Yellow | E-4101-L | 235.96 | 33.04 | 269.00 | |
| Red | E-4101-M | |
| Blue | E-4101-H | |
| Black | E-4101-X | |
| Breaststroke Machine | Yellow | E-S108-Y | 551.75 | 77.25 | 629.00 | |
| Green | E-S108-G | |
| Kick Trainer | Green | E-S123-G | 364.04 | 50.96 | 415.00 | |
| Knee Elastic | E-S1225 | 104.39 | 14.61 | 119.00 | |
| Ankle Elastic | E-S122E | 86.84 | 12.16 | 99.00 | |
| Drag Belt / Tow Tether | 20 cm | E-S109-8 | 279.82 | 39.18 | 319.00 | |
| 30 cm | E-S109-12 | |
| STOPWATCHES | Code | Price | Vat | Total | Qty |
| 3X-100M FINIS Stopwatch | EL00032 | 393.86 | 55.14 | 449.00 | |
| Fast 1 | FT1 | 171.05 | 23.95 | 195.00 | |
| Fast 01 | FT01 | 109.65 | 15.35 | 125.00 | |
| Fast 4 | FT4 | 258.77 | 36.23 | 295.00 | |
| Fast 7 | FT7 | 521.93 | 73.07 | 595.00 | |
| Fast 9 | FT09 | 583.33 | 81.67 | 665.00 | |
| Fast 14 | FT14 | 604.39 | 84.61 | 689.00 | |
| Fast 20 | FT20 | 350.00 | 49.00 | 399.00 | |
| Fast 21 | FT21 | 434.21 | 60.79 | 495.00 | |
| AIM MultiChron | FT-AIM | 1,271.05 | 177.95 | 1,449.00 | |
| ACCESSORIES | Code | Price | Vat | Total | Qty |
| Alignment Kickboard | A-105030 | 191.23 | 26.77 | 218.00 | |
| Kick Boards | FINIS Sr. Premium | A-105035-P-Sr | 108.77 | 15.23 | 124.00 | |
| FINIS Sr. Standard | A-105035-Sr | 104.39 | 14.61 | 119.00 | |
| FINIS Jr. Premium | A-105035-P-Jr | 91.23 | 12.77 | 104.00 | |
| FINIS Jr. Standard | A-105035-Jr | 86.84 | 12.16 | 99.00 | |
| Large | A-10011-L | 74.56 | 10.44 | 85.00 | |
| Small | A-10011-S | 61.40 | 8.60 | 70.00 | |
| Pull Buoy | FINIS Sr. | A-105036-Sr | 108.77 | 15.23 | 124.00 | |
| FINIS Jr. | A-105036-Jr | 86.84 | 12.16 | 99.00 | |
| Large | A-10013-L | 74.56 | 10.44 | 85.00 | |
| Small | A-10013-S | 61.40 | 8.60 | 70.00 | |
| Pool Noodle | 2m | A-10012-L | 83.33 | 11.67 | 95.00 | |
| 1m | A-10012-S | 74.56 | 10.44 | 85.00 | |
| ROM Strap | A-205003 | 95.61 | 13.39 | 109.00 | |
| The Rack | A-205004 | 254.39 | 35.61 | 290.00 | |
| Swim Mirror | A-105013 | 1,007.90 | 141.10 | 1,149.00 | |
| Gear Bag | Pink | A-125010-112 | 78.07 | 10.93 | 89.00 | |
| Lime Green | A-125010-109 | |
| Red | A-125010-102 | |
| Black | A-125010-101 | |
| Coach Bag | A-125002 | 258.78 | 36.22 | 295.00 | |
| Team Back Pack | A-325110 | 341.23 | 47.77 | 389.00 | |
| FINIS Duffle Bag | A-125001 | 464.04 | 64.96 | 529.00 | |
| FINIS Nose Clip | A-325006 | 42.98 | 6.02 | 49.00 | |
| Speedo Nose Clip | A-Nose-Clip | 52.63 | 7.37 | 60.00 | |
| FINIS Ear Plug | A-325005 | 42.98 | 6.02 | 49.00 | |
| DVD's and Videos | Code | Price | Vat | Total | Qty |
| Triathlon Transitions DVD | A-105031 | 341.23 | 47.77 | 389.00 | |
| Fin Swimming and Monofin Training Video | A-130002 | 253.51 | 35.49 | 289.00 | |
| Swim Power I Video | A-105018 | 341.23 | 47.77 | 389.00 | |
| Swim Power II Video | A-105019 | 341.23 | 47.77 | 389.00 | |
| Swimming Fast and Having Fun | A-330002 | 341.23 | 47.77 | 389.00 | |
| Open Water Swimming | A-105024 | 341.23 | 47.77 | 389.00 | |
| Waterproof Kids DVD | WP530013 | 192.11 | 26.89 | 219.00 | |
| Baby Steps DVD | WP530020 | 192.11 | 26.89 | 219.00 | |
| Go Swim Progressions with Steve Haufler | D-GS-019 | 341.23 | 47.77 | 389.00 | |
| Go Swim Freestyle with Kara Lynn Joyce | D-GS-018 | 341.23 | 47.77 | 389.00 | |
| Go Swim Freestyle with Roland Schoeman | D-GS-016 | 341.23 | 47.77 | 389.00 | |
| Go Swim All Strokes with Kaitlin Sandeno & Erik Vendt | D-GS-010 | 341.23 | 47.77 | 389.00 | |
| Go Swim Breaststroke with Brendan Hansen | D-GS-014 | 341.23 | 47.77 | 389.00 | |
| Go Swim Backstroke with Aaron Peirsol | D-GS-013 | 341.23 | 47.77 | 389.00 | |
| Go Swim Freestyle with Karlyn Pipes-Neilsen | D-GS-011 | 341.23 | 47.77 | 389.00 | |
| Go Swim Breaststroke with Amanda Beard | D-GS-008 | 341.23 | 47.77 | 389.00 | |
| Go Swim Butterfly with Misty Hyman | D-GS-005 | 341.23 | 47.77 | 389.00 | |
| Go Swim Backstroke with Jeff Rouse | D-GS-006 | 341.23 | 47.77 | 389.00 | |
| Go Swim Breaststroke Drills with Staciana Stitts & Dave Denniston | D-GS-009 | 341.23 | 47.77 | 389.00 | |
| Go Swim Breaststroke with Dave Denniston | D-GSBR01 | 341.23 | 47.77 | 389.00 | |
| Go Swim Breaststroke Turns & Pullouts with Dave Denniston | D-GS-003 | 341.23 | 47.77 | 389.00 | |
| Go Swim Freestyle & Backstroke Drills | D-GS-004 | 341.23 | 47.77 | 389.00 | |
| Go Swim IM with Kevin Clements | D-GS-012 | 188.60 | 26.40 | 215.00 | |
| Get Ready to Go Swim | D-GS-015 | 188.60 | 26.40 | 215.00 | |
| Go Swim Dryland Exercises, Volume #1 | D-DRYCDV1 | 139.47 | 19.53 | 159.00 | |
| APPAREL | Code | Price | Vat | Total | Qty |
| FINIS Towel | Black | AP008000 | 253.51 | 35.49 | 289.00 | |
| Fleece Beanie | A-006106 | 83.34 | 11.66 | 95.00 | |
| Baseball Cap | A-205003 | 83.34 | 11.66 | 95.00 | |
| Deck Shorts | Black | AP15015-S | 70.18 | 9.82 | 80.00 | |
| AP15015-M | 70.18 | 9.82 | 80.00 | |
| AP15015-L | 70.18 | 9.82 | 80.00 | |
| AP15015-XL | 70.18 | 9.82 | 80.00 | |
| Red | AP15015-S | 70.18 | 9.82 | 80.00 | |
| AP15015-M | 70.18 | 9.82 | 80.00 | |
| AP15015-L | 70.18 | 9.82 | 80.00 | |
| AP15015-XL | 70.18 | 9.82 | 80.00 | |
| Royal Blue | AP15015-S | 70.18 | 9.82 | 80.00 | |
| AP15015-M | 70.18 | 9.82 | 80.00 | |
| AP15015-L | 70.18 | 9.82 | 80.00 | |
| AP15015-XL | 70.18 | 9.82 | 80.00 | |
| Embroidered Coach Shirt | White | A-15022-S | 218.43 | 30.57 | 249.00 | |
| A-15022-M | |
| A-15022-L | |
| A-15022-XL | |
| A-15022-XXL | |
| Embroidered Coach Shirt | Black | A-15022-S | 218.43 | 30.57 | 249.00 | |
| A-15022-M | |
| A-15022-L | |
| A-15022-XL | |
| A-15022-XXL | |